The database is intended for express authenticity verification and advanced examination of banknotes, passports, ID cards, visas and other travel documents, driving licenses, vehicle registration certificates and other vehicle related documents.
IRS “Secure Documents Ultimate” contains images and detailed description of documents, banknotes and their security features at several protection levels.
Contents
Volume of data
Versions
Special features
Application
Information reference system installation
Delivery set
Contents of the information reference system «Secure Documents Ultimate» versions
Contents | Versions | ||||
Brief | Express | Forensic / Forensic Pro | |||
Quantity of | images | 48 887 | 151 187 | 273 304 | |
documents / banknotes | 6 686: 2 457 passports, 140 visas, 885 vehicle related documents, 3 204 banknotes | ||||
countries / currencies | 193 / 177 | ||||
Images of documents in spectral ranges | white | + | + | + | |
ultraviolet, nm | 254 | — | — | + | |
365 | data page only | + | + | ||
IR reflected 870 nm | data page only | data page only | + | ||
Images of banknotes in spectral ranges | white | top | + | + | + |
transmitted | + | + | + | ||
ultraviolet, nm | 254 | — | — | + | |
365 | + | + | + | ||
infrared, nm | 870 (reflected) | + | + | + | |
400–530 (IR luminescence) | — | — | + | ||
>940 (anti-stokes luminescence) | — | — | + | ||
magnetic ink patterns | — | — | + |
PC requirements
Information reference system «Secure Documents Ultimate»
Demo version «Secure Documents Ultimate»
Information reference system «Secure Documents Ultimate»